How It Works
GET A CASH OFFER NOW
From an A+ BBB rated business.
GET A CASH OFFER NOW
From an A+ BBB rated business.
HOW TO SELL YOUR HOUSE FAST FOR CASH
1.
Tell us about your home by requesting a free, no-obligation offer. You can request one by clicking here.
2.
We’ll schedule an appointment at a convenient time for you to come view your home in person. There’s no need to clean up or get it showing ready.
3.
We’ll give you a no-obligation offer within 24 hours, and are happy to give you time to think it over. We’re not about high-pressure sales tactics.
4.
If you accept our offer, we’ll close on your home using a local, reputable title company on the timetable that works best for you.
HOW TO SELL YOUR HOUSE FAST FOR CASH
1.
Tell us about your home by requesting a free, no-obligation offer. You can request one by tapping here.
2.
We’ll schedule an appointment at a convenient time for you to come view your home in person. There’s no need to clean up or get it showing ready.
3.
We’ll give you a no-obligation offer on the spot, and are happy to give you time to think it over. We’re not about high-pressure sales tactics.
4.
If you accept our offer, we’ll close on your home using a local, reputable title company on the timetable that works best for you.
Traditional Agent Home Sale Vs. AMI House Buyers
Agent* | AMI House Buyers | |
---|---|---|
Commissions & Fees | Yes - 6% of the sales price is the average commission rate paid by sellers | None |
Closing Costs | Yes - Typically 2% of the sales price on average is paid by sellers | None - We pay closing costs |
Option Period | Yes - Usually 7-14 +/- days and the seller can back out for any reason | None - We're buying as-is |
Inspection | Yes - The seller may back out or want to renegotiate the price based on the inspection report | None - We're buying as-is |
Financing Contingency | Almost always | None - We pay cash |
Contingencies | Requested by buyers 76% of the time as of December 2021 according to NAR - an October 2021 NAR study found that 5% of contingent contracts fall through | None - Our offer has no contingencies |
Appraisal | Usually - if it doesn't appraise, buyer may back out - a CoreLogic study found that as of June 2023, 11% of homes failed to appraise | None |
Photograph Prep | Yes - You need good photos for the MLS | None - We don't need photos |
Median Days on Market | 49 days in the Houston area as of November 2023 | Immediate offer |
Number of Showings | 10-25 times on average according to a recent study | One - us |
Closing Date | Typically 30-60 +/- days after accepting an offer | Whatever date you choose and in as little as 10 days |
Who Pays Repairs | Negotiable | No repairs needed |
Heavily Damaged Homes | Typically not able to get traditional financing without first being repaired | No repairs needed |
Set Sales Price | Most buyers will try to negotiate a price lower than the list price and then attempt to renegotiate again after inspection | Yes - We agree on a price and are buying as-is, so no additional attempts to haggle the price based on inspections, etc. |
Stress | One poll found that selling a house was more stressful than bankruptcy or divorce | None. |
* Numbers listed are based on the industry data for our core operating markets.
Call us now to get a no obligation offer for your Katy or Houston area home.
We also buy homes nationwide.
ANY CONDITION · ANY SITUATION
or